打板模特兒|素體數值

素體尺寸說明
  • 身高 height|腳底至頭頂
  • 頭圍 head circumference|含髮量
  • 肩寬 shoulder Width|量左右兩邊最寬
  • 胸圍 chest circumference|
  • 腰圍 waistline|最凹的地方
  • 臀圍 hip circumference|最翹的地方
  • 手長 hand length|肩膀到手腕
  • ★ 腿長 leg length|量肚臍到腳踝 ★

打版素體 四分

4分|女體|SOOM

身高 height|43

頭圍 head circumference|21

肩寬 shoulder Width|8.5

胸圍 chest circumference|17

腰圍 waistline|14

臀圍 hip circumference|18.5

手長 hand length|12

腿長 leg length|22.5

4分|男體|SOOM

身高 height|43

頭圍 head circumference|21

肩寬 shoulder Width|9

胸圍 chest circumference|17.5

腰圍 waistline|14.5

臀圍 hip circumference|18.5

手長 hand length|12

腿長 leg length|23

打版素體 六分

6分|天使體| PeaksWoods

身高 height|26

頭圍 head circumference|18.5

肩寬 shoulder Width|7

胸圍 chest circumference|13.5

腰圍 waistline|12

臀圍 hip circumference|15

手長 hand length|7

腿長 leg length|13

打版素體 三分

3分|女體|Volks|SD10

身高 height|58

頭圍 head circumference|25

肩寬 shoulder Width|11

胸圍 chest circumference|23.5

臀圍 hip circumference|20

手長 hand length|16

腿長 leg length|31

3分|男體|Volks|SD13

身高 height|62

頭圍 head circumference|25

肩寬 shoulder Width|13

胸圍 chest circumference|25

腰圍 waistline|22.5

臀圍 hip circumference|26

手長 hand length|18.5

腿長 leg length|35

購物車
Select currency
USD 美元
返回頂端