
- Height|From Sole to Top of Head
- Head Circumference|Including Wig
- Shoulder Width|Measured at the Widest Point Across the Shoulders
- Chest Circumference|Measured Around the Fullest Part of the Chest
- Waist Circumference|Measured at the Narrowest Part of the Waist
- Hip Circumference|Measured at the Fullest Part of the Hips
- Arm Length|From Shoulder to Wrist
- ★ Leg Length|Measured from Navel to Ankle ★
MSD|1/4 Scale Reference Body
4分|女體|SOOM
身高 height|43
頭圍 head circumference|21
肩寬 shoulder Width|8.5
胸圍 chest circumference|17
腰圍 waistline|14
臀圍 hip circumference|18.5
手長 hand length|12
腿長 leg length|22.5
4分|男體|SOOM
身高 height|43
頭圍 head circumference|21
肩寬 shoulder Width|9
胸圍 chest circumference|17.5
腰圍 waistline|14.5
臀圍 hip circumference|18.5
手長 hand length|12
腿長 leg length|23
YOSD|1/6 Scale Reference Body
6分|天使體| PeaksWoods
身高 height|26
頭圍 head circumference|18.5
肩寬 shoulder Width|7
胸圍 chest circumference|13.5
腰圍 waistline|12
臀圍 hip circumference|15
手長 hand length|7
腿長 leg length|13
SD|1/3 Scale Reference Body
3分|女體|Volks|SD10
身高 height|58
頭圍 head circumference|25
肩寬 shoulder Width|11
胸圍 chest circumference|23.5
臀圍 hip circumference|20
手長 hand length|16
腿長 leg length|31
3分|男體|Volks|SD13
身高 height|62
頭圍 head circumference|25
肩寬 shoulder Width|13
胸圍 chest circumference|25
腰圍 waistline|22.5
臀圍 hip circumference|26
手長 hand length|18.5
腿長 leg length|35
